World Records
More world record fish have been caught with Rapalas than any other lure. That includes a world record on every continent in the world, except Antarctica. Rapala lures are truly "Your Best Shot At A World Record."
Rapala World Record List
| Date | Name of Angler | Species | Weight | Lure | Line Class | Status |
| - / - / - | de Kock, Tom | Albacore | 62 lb 6 oz | Magnum | M-Smallfry | Approved |
| 07/202/1992 | Meyer, Hubert | Albacore | 60 lb 11 oz | Magnum CountDown 14 | M-04 kg (8 lb) | Approved |
| 12/15/1988 | Colyn, Maureen | Albacore | 59 lb 15 oz | Magnum CountDown 18 | W-08 kg (16 lb) | Approved |
| - / - / - | Busby, Robert | Albacore | 50 lb 11 oz | Rapala | M-08 kg (16 lb) | Retired |
| 12/01/1999 | Heim, Rachel | Albacore | 20 lb 4 oz | Rapala | F-Smallfry | Retired |
| 01/31/2003 | Teck, Teh | Barb, hampala | 14 lb 5 oz | Fat Rap | All-Tackle | Approved |
| 07/31/2002 | Hong, Lye | Barb, hampala | 11 lb 14 oz | Magnum CountDown 7 | All-Tackle | Retired |
| 04/30/2002 | Ren, Ooi | Barb, hampala | 7 lb 14 oz | Shad Rap | All-Tackle | Retired |
| 11/15/1995 | Vila S., Estuardo | Barracuda, blackfin | 15 lb 12 oz | Rapala | All-Tackle | Approved |
| 01/15/1989 | Caniz, Alejandro | Barracuda, blackfin | 15 lb 0 oz | Magnum CountDown 14 S | All-Tackle | Retired |
| 11/15/1991 | Courdesses, Robert | Barracuda, great | 79 lb 5 oz | Rapala Concorde | M-15 kg (30 lb) | Approved |
| 01/15/1989 | Lundy, J | Barracuda, great | 76 lb 0 oz | Magnum | M-37 kg (80 lb) | Retired |
| - / - / - | Arnopoulos, Anestis | Barracuda, great | 65 lb 11 oz | Rapala | M-08 kg (16 lb) | Approved |
| 12/30/1986 | Boursier, Pierre | Barracuda, great | 65 lb 0 oz | Magnum Mackerel | M-10 kg (20 lb) | Approved |
| 09/25/1993 | Marais, Ursula | Barracuda, great | 60 lb 10 oz | Magnum 26 | W-15 kg (30 lb) | Approved |
| 01/20/1999 | Hemphill, Lyndsay | Barracuda, great | 17 lb 6 oz | CountDown 18 | F-Junior | Retired |
| 03/31/2003 | Fabre, Cyril | Barracuda, Guinean | 101 lb 3 oz | Original Floater | All-Tackle | Approved |
| 08/24/2004 | Duquesnois, Gerard | Barracuda, Guinean | 68 lb 5 oz | Rapala | M-37 kg (80 lb) | Approved |
| - / - / - | Ekberg, Nisa | Barracuda, Guinean | 66 lb 12 oz | Magnum | All-Tackle | Retired |
| 06/04/2004 | Albuquerque, Francisco | Barracuda, Guinean | 60 lb 10 oz | Magnum | M-Junior | Approved |
| 02/22/2006 | Pinto, Viviane | Barracuda, Guinean | 58 lb 6 oz | Rapala | W-37 kg (80 lb) | Approved |
| 08/24/2004 | Nicolson, Alex | Barracuda, Guinean | 52 lb 14 oz | Magnum CountDown 18 | M-08 kg (16 lb) | Approved |
| 08/24/2004 | Nicolson, Alex | Barracuda, Guinean | 52 lb 14 oz | Magnum CountDown 18 | M-Smallfry | Approved |
| 08/24/2004 | Nicolson, Cam | Barracuda, Guinean | 48 lb 8 oz | Magnum CountDown 18 | M-15 kg (30 lb) | Approved |
| 08/24/2004 | Ekberg, Hakan | Barracuda, Guinean | 37 lb 7 oz | Magnum CountDown 26 | M-24 kg (50 lb) | Retired |
| 01/19/2009 | Nabozny, Stan | Barracuda, Guinean | 23 lb 4 oz | X-Rap | M-04 kg (8 lb) | Approved |
| 07/16/2009 | Nabozny, Stan | Barracuda, Guinean | 17 lb 3 oz | CountDown 18 | M-06 kg (12 lb) | Approved |
| 07/16/2009 | Nabozny, Stan | Barracuda, Guinean | 15 lb 7 oz | X-Rap | M-03 kg (6 lb) | Approved |
| 07/16/2009 | Nabozny, Stan | Barracuda, Guinean | 15 lb 6 oz | CountDown 18 | M-06 kg (12 lb) | Retired |
| 08/05/2009 | Nabozny, Stan | Barracuda, Guinean | 13 lb 12 oz | CountDown 18 | M-02 kg (4 lb) | Approved |
| 12/05/2008 | Sakko, Theresa | Barracuda, Guinean | 5 lb 15 oz | Magnum | W-02 kg (4 lb) | Approved |
| 01/19/2009 | Nabozny, Stan | Barracuda, Guinean | 4 lb 9 oz | X-Rap | M-06 kg (12 lb) | Retired |
| 10/30/2009 | Hampl, Christopher | Barracuda, Pacific | 7 lb 7 oz | Magnum GM | M-10 kg (20 lb) | Approved |
| 10/31/2009 | Hampl, Christopher | Barracuda, Pacific | 7 lb 7 oz | Magnum GM | M-Junior | Approved |
| 10/31/2009 | Hampl, Maximilian | Barracuda, Pacific | 6 lb 9 oz | Magnum 14 GM | M-10 kg (20 lb) | Retired |
| 10/31/2009 | Hampl, Maximilian | Barracuda, Pacific | 6 lb 9 oz | Magnum 14 GM | M-Junior | Retired |
| 02/25/2009 | Knill, Thomas | Barracuda, pickhandle | 33 lb 1 oz | CountDown 14 | All-Tackle | Approved |
| - / - / - | Stamatis, Demetrios | Barracuda, pickhandle | 25 lb 5 oz | CountDown 18 | All-Tackle | Retired |
| 02/01/2000 | Mari, Robert | Bass, European | 20 lb 14 oz | CountDown 11 | All-Tackle | Retired |
| 02/01/2000 | Mari, Robert | Bass, European | 20 lb 14 oz | CountDown 11 | M-15 kg (30 lb) | Approved |
| 12/30/1986 | Serralta, Pierre | Bass, European | 13 lb 5 oz | Magnum | M-15 kg (30 lb) | Retired |
| 05/25/1987 | Hanline, Arden | Bass, largemouth | 19 lb 3 oz | CountDown 7 S | 06 kg (12 lb) | Retired |
| 12/01/1999 | Baker, James | Bass, shadow | 1 lb 13 oz | Rapala Minnow | All-Tackle | Approved |
| 12/31/1984 | Baker, Winston | Bass, shoal | 1 lb 3 oz | Rapala | 01 kg (2 lb) | Retired |
| 11/09/1998 | Morris, Hunter | Bass, smallmouth | 2 lb 12 oz | Rattlin' Rapala | M-Smallfry | Retired |
| - / - / - | Nutting, Cameron | Bass, smallmouth | 2 lb 6 oz | Rapala | F-Smallfry | Retired |
| - / - / - | Braselton, Bruce | Bass, spotted | 3 lb 11 oz | Jointed 7 | 02 kg (4 lb) | Retired |
| - / - / - | Beard, Robert | Bass, spotted | 2 lb 14 oz | Rapala | 01 kg (2 lb) | Retired |
| 10/22/2008 | LeVatte, Christian | Bass, striped | 57 lb 14 oz | Magnum | M-Junior | Approved |
| - / - / - | Lilly, Walter | Bass, striped | 45 lb 8 oz | CountDown 9 | M-04 kg (8 lb) | Retired |
| 08/20/1986 | Belford, Susan | Bass, striped | 41 lb 9 oz | Magnum | W-08 kg (16 lb) | Retired |
| 11/11/1988 | Sligar, William | Bass, striped (landlocked) | 53 lb 0 oz | Shad Rap | 04 kg (8 lb) | Approved |
| - / - / - | Mahoney, Nancy | Bass, white | 3 lb 14 oz | Rapala | 06 kg (12 lb) | Retired |
| 04/15/1987 | LaBouy, Richard | Bass, white | 3 lb 6 oz | Rapala | 01 kg (2 lb) | Retired |
| - / - / - | Truran, Adam | Bass, whiterock | 25 lb 10 oz | Husky Jerk | 06 kg (12 lb) | Pending |
| 09/17/2007 | Hannum, Dan | Bass, whiterock | 25 lb 6 oz | Shad Rap | 06 kg (12 lb) | Approved |
| 06/10/1985 | Campbell, Ralph | Bass, whiterock | 16 lb 2 oz | CountDown 9 S | 06 kg (12 lb) | Retired |
| 12/15/1988 | Evans, Gary | Bass, whiterock | 10 lb 6 oz | Original Floater | 01 kg (2 lb) | Retired |
| 10/15/1988 | Melisko, John | Bass, yellow | 1 lb 2 oz | CountDown | 04 kg (8 lb) | Retired |
| 05/30/1997 | Whitcher, Garry | Binga | 1 lb 2 oz | Rapala | All-Tackle | Approved |
| 06/10/1985 | Barrantes, Carlos | Blackjack | 20 lb 15 oz | Rapala | All-Tackle | Retired |
| - / - / - | Haasbroek, Joh | Bludger | 21 lb 6 oz | CountDown 18 | All-Tackle | Approved |
| 09/25/1995 | Adams, Lynette | Bludger | 18 lb 13 oz | Rapala | All-Tackle | Retired |
| 09/01/2001 | Haigh, Deon | Blue, big | 2 lb 5 oz | Rapala Mullet | All-Tackle | Retired |
| - / - / - | Whitcher, Brendon | Blue, big | 1 lb 3 oz | Rapala | All-Tackle | Retired |
| - / - / - | Holmes, Ann | Bluefish | 17 lb 10 oz | Magnum | W-03 kg (6 lb) | Retired |
| - / - / - | LaBrie, Lillian | Bluefish | 17 lb 0 oz | Rapala | W-06 kg (12 lb) | Retired |
| - / - / - | Gibely, Judy | Bluefish | 16 lb 12 oz | Magnum | W-08 kg (16 lb) | Retired |
| - / - / - | Chayes, Dylan | Bluefish | 15 lb 2 oz | Rapala | M-Smallfry | Approved |
| 10/20/1986 | LaBrie, Lillian | Bluefish | 13 lb 2 oz | CountDown 11 | W-01 kg (2 lb) | Retired |
| 09/08/2008 | Plomteaux, Charles | Boga | 5 lb 8 oz | CountDown 18 | All-Tackle | Approved |
| 03/25/1993 | Dellabona, Pierangelo | Bonito, Atlantic | 17 lb 15 oz | Rapala | M-15 kg (30 lb) | Approved |
| - / - / - | Valenta, Kori | Bonito, Atlantic | 14 lb 7 oz | Rapala Silver | W-15 kg (30 lb) | Approved |
| 09/08/2008 | Healy, Rodger | Bonito, Pacific | 14 lb 4 oz | Rapala Blue Mackerel | M-10 kg (20 lb) | Approved |
| 12/01/2001 | Hampl, Christian | Bonito, Pacific | 12 lb 14 oz | Magnum 14 | M-10 kg (20 lb) | Retired |
| - / - / - | Duncan, James | Bonito, Pacific | 12 lb 9 oz | Rapala | M-03 kg (6 lb) | Approved |
| - / - / - | Clark, Christine | Bonito, Pacific | 11 lb 9 oz | Rapala 13 Mackerel | W-10 kg (20 lb) | Approved |
| 05/05/2005 | Risen, Eric | Bonito, Pacific | 9 lb 8 oz | Rapala | M-Junior | Retired |
| 02/01/2000 | Barnett, Danielle | Bonito, Pacific | 5 lb 0 oz | Rapala | F-Junior | Retired |
| - / - / - | Agren, Margit | Burbot | 18 lb 11 oz | Rapala | All-Tackle | Retired |
| 05/18/2007 | de Sulocki, Ian-Arthur | Cachorro, peixe | 2 lb 0 oz | Skitter Walk | All-Tackle | Approved |
| 07/31/2002 | Dixon, Jon | Carp, grass | 58 lb 14 oz | CountDown | 06 kg (12 lb) | Approved |
| 12/02/2000 | O'Neal, Marvin | Carp, grass | 53 lb 1 oz | Original Floater 7 | 02 kg (4 lb) | Approved |
| 06/01/1999 | Nieto, Jose | Characoid, pike | 2 lb 0 oz | Shad Rap | All-Tackle | Retired |
| 11/15/1994 | Mallett, Justin | Coralgrouper, highfin | 2 lb 10 oz | Magnum | All-Tackle | Approved |
| 12/07/1984 | Harris, Sherril | Crappie, black | 4 lb 4 oz | Shad Rap | 06 kg (12 lb) | Approved |
| - / - / - | Lewallen, Doreen | Crappie, black | 2 lb 6 oz | Shad Rap | 04 kg (8 lb) | Retired |
| 02/01/2000 | Miyamoto, Cory | Crappie, black | 2 lb 0 oz | Rapala | M-Junior | Retired |
| - / - / - | Bresnahan, John | Crappie, black | 1 lb 11 oz | Jointed 11 | 02 kg (4 lb) | Retired |
| 12/28/2005 | Couta da Silva, Jose | Croaker, law | 28 lb 10 oz | CountDown 18 | All-Tackle | Approved |
| - / - / - | Rothier, Sergio | Croaker, S. A. silver | 5 lb 11 oz | Rapala | All-Tackle | Retired |
| 01/02/1999 | Bacchetti, Sergio | Dentex | 16 lb 6 oz | Rapala | M-10 kg (20 lb) | Retired |
| 09/15/2008 | Uyama, Kazuhiro | Dorado | 44 lb 13 oz | X-Rap Magnum 20 | 24 kg (50 lb) | Approved |
| 01/05/2007 | Wise M.D., James | Dorado | 35 lb 9 oz | Rapala | 06 kg (12 lb) | Approved |
| 06/16/2008 | Nelson, Bo | Dorado | 33 lb 0 oz | CountDown 18 | 24 kg (50 lb) | Retired |
| 04/15/2008 | Wright, Rebecca | Dorado | 26 lb 0 oz | Rapala lure | 03 kg (6 lb) | Approved |
| 02/15/1988 | Ericson, Co | Dorado | 22 lb 14 oz | Magnum | 08 kg (16 lb) | Retired |
| 03/06/2008 | Bogen, George | Dorado | 15 lb 0 oz | CountDown 14 | 03 kg (6 lb) | Retired |
| 05/20/1985 | Xifra, Jorge | Dorado | 9 lb 7 oz | Rapala | 01 kg (2 lb) | Approved |
| 06/20/1988 | Willard, Jr., Joseph | Drum, freshwater | 31 lb 6 oz | Shad Rap | 08 kg (16 lb) | Approved |
| - / - / - | Lopez, Miranda | Drum, freshwater | 3 lb 6 oz | Fat Rap | F-Smallfry | Retired |
| - / - / - | Hernandez, Viola | Drum, red | 9 lb 15 oz | Rapala | W-02 kg (4 lb) | Retired |
| 04/15/1985 | Van Nooten, Ferdie | Eel, marbled | 36 lb 1 oz | Jointed 5 | All-Tackle | Approved |
| 10/02/2009 | Arostegui, Martini | Gar, alligator | 21 lb 0 oz | Rapala | 03 kg (6 lb) | Approved |
| 06/11/2007 | Wright, Shawn | Gar, Florida | 6 lb 4 oz | Rapala | M-Junior | Approved |
| 06/11/2007 | Wright, Michael | Gar, Florida | 6 lb 0 oz | Rapala | M-Junior | Retired |
| - / - / - | Hovland, Leo | Gar, longnose | 20 lb 4 oz | Rapala | 04 kg (8 lb) | Retired |
| 12/07/1984 | Ocel, Matthew | Gar, shortnose | 4 lb 9 oz | Rapala | 06 kg (12 lb) | Approved |
| 12/07/1984 | Ocel, Matthew | Gar, shortnose | 4 lb 9 oz | Rapala | All-Tackle | Retired |
| - / - / - | Jurado, Jorge | Grouper, broomtail | 89 lb 0 oz | Rapala 22 | All-Tackle | Retired |
| 07/16/2009 | Casal, Carlos | Grouper, broomtail | 53 lb 1 oz | X-Rap | M-15 kg (30 lb) | Pending |
| 09/16/2009 | Casal, Xavier | Grouper, broomtail | 24 lb 0 oz | X-Rap Magnum 30 | M-15 kg (30 lb) | Approved |
| - / - / - | Casal, Carlos | Grouper, broomtail | 14 lb 0 oz | Rapala Firetiger | M-06 kg (12 lb) | Pending |
| 08/31/2002 | Sebile, Patrick | Grouper, Malabar | 83 lb 12 oz | Rapala 22 | All-Tackle | Approved |
| 08/09/2005 | Palma, Carlos | Grunt, longspine | 1 lb 5 oz | Jointed Shad Rap | All-Tackle | Approved |
| 08/15/2005 | Gallardo, Damian | Grunt, Pacific roncador | 7 lb 7 oz | Tail Dancer | All-Tackle | Approved |
| 04/20/1990 | Whitehead, MD, Craig | Grunt, Pacific roncador | 3 lb 8 oz | Rapala | All-Tackle | Retired |
| 12/15/1988 | Baum, Ray | Guapote | 11 lb 8 oz | Rapala Countdown | All-Tackle | Retired |
| 01/31/1999 | Glasspool, Graham | Happy, pink | 5 lb 6 oz | Rattlin' Fat Rap | All-Tackle | Approved |
| - / - / - | Esterl, Martin | Huchen | 70 lb 12 oz | Magnum 18 cm | 15 kg (30 lb) | Approved |
| - / - / - | Esterl, Martin | Huchen | 70 lb 12 oz | Magnum 18 cm | All-Tackle | Retired |
| 08/01/2001 | da Silva, Nuno | Jack, crevalle | 58 lb 6 oz | CountDown 18 | All-Tackle | Approved |
| 08/01/2001 | da Silva, Nuno | Jack, crevalle | 58 lb 6 oz | CountDown 18 | M-24 kg (50 lb) | Approved |
| 12/20/1992 | Nicolson, Cam | Jack, crevalle | 57 lb 5 oz | Magnum | M-15 kg (30 lb) | Approved |
| 05/15/1996 | Kiernan, Fergus | Jack, crevalle | 44 lb 8 oz | Rapala | M-08 kg (16 lb) | Retired |
| - / - / - | Rewalt, J | Jack, horse-eye | 5 lb 8 oz | Rapala | M-01 kg (2 lb) | Retired |
| 04/14/2008 | De Koning, Niels | Jack, Pacific crevalle | 30 lb 0 oz | X-Rap | M-15 kg (30 lb) | Approved |
| 02/20/1991 | Johnson, Irene | Jack, Pacific crevalle | 18 lb 6 oz | CountDown 9 | W-10 kg (20 lb) | Retired |
| 04/23/2004 | Miller, Lauren | Jack, Pacific crevalle | 17 lb 0 oz | Rapala | F-Junior | Retired |
| - / - / - | Pena, Virginia | Jack, Pacific crevalle | 16 lb 4 oz | Rapala | W-15 kg (30 lb) | Retired |
| - / - / - | Pena, Tony | Jack, Pacific crevalle | 15 lb 10 oz | CountDown 18 | M-15 kg (30 lb) | Retired |
| 05/01/1999 | Johnson, Irene | Jack, Pacific crevalle | 15 lb 0 oz | Rapala | W-04 kg (8 lb) | Approved |
| 08/25/1994 | Johnson, Irene | Jack, Pacific crevalle | 14 lb 5 oz | CountDown 9 | W-04 kg (8 lb) | Retired |
| - / - / - | Pena, Virginia | Jack, Pacific crevalle | 14 lb 0 oz | Rapala | W-10 kg (20 lb) | Retired |
| 04/10/2006 | Hampl, Federico | Jack, Pacific crevalle | 13 lb 15 oz | Rapala | M-Junior | Retired |
| 02/20/1991 | Johnson, Irene | Jack, Pacific crevalle | 13 lb 1 oz | CountDown 9 Silver | W-04 kg (8 lb) | Retired |
| - / - / - | Pena, Tony | Jack, Pacific crevalle | 12 lb 10 oz | Rapala | M-04 kg (8 lb) | Retired |
| - / - / - | Pena, Tony | Jack, Pacific crevalle | 12 lb 8 oz | Rapala | M-10 kg (20 lb) | Retired |
| 04/15/1985 | Pena, Tony | Jack, Pacific crevalle | 11 lb 12 oz | Rapala | M-24 kg (50 lb) | Retired |
| - / - / - | Johnson, Irene | Jack, Pacific crevalle | 11 lb 2 oz | Rapala | W-03 kg (6 lb) | Retired |
| 04/15/1985 | Pena, Tony | Jack, Pacific crevalle | 8 lb 14 oz | Rapala | M-24 kg (50 lb) | Retired |
| 06/15/2005 | Bahaia, Javier | Jack, Pacific crevalle | 7 lb 6 oz | CountDown | M-Junior | Retired |
| 01/31/2002 | Wadkins, Jack | Jacunda | 1 lb 8 oz | Husky | All-Tackle | Retired |
| 04/15/1987 | Denton, Linda | Kawakawa | 18 lb 1 oz | CountDown 14 | W-06 kg (12 lb) | Approved |
| 06/01/2009 | Francois, Bill | Kawakawa | 5 lb 2 oz | X-Rap Magnum | M-Junior | Approved |
| 08/24/2006 | Hendriksz, Frederik | Ladyfish | 15 lb 6 oz | Rapala | M-04 kg (8 lb) | Approved |
| 03/17/2009 | Casal, Carlos | Ladyfish | 5 lb 0 oz | Rapala MG6 | M-02 kg (4 lb) | Approved |
| 09/30/2002 | Pesi, David | Ladyfish | 2 lb 12 oz | Rapala | M-15 kg (30 lb) | Retired |
| 09/30/2002 | Pesi, David | Ladyfish | 1 lb 8 oz | Rapala | M-01 kg (2 lb) | Retired |
| 06/01/1999 | Peters, Richie | Largemouth, humpback | 8 lb 7 oz | Rattlin' Rapala | All-Tackle | Approved |
| - / - / - | Snyman, Colin | Largemouth, humpback | 7 lb 4 oz | Shad Rap | All-Tackle | Retired |
| - / - / - | Burton, Don | Largemouth, humpback | 6 lb 13 oz | Rapala Fat Rap 7 | All-Tackle | Retired |
| 03/22/1990 | Whitehead, MD, Craig | Leatherjack, longjaw | 3 lb 8 oz | Rapala | All-Tackle | Approved |
| 08/06/2006 | Portabella, Juan Jose | Leerfish (Garrick) | 55 lb 1 oz | X-Rap | M-10 kg (20 lb) | Approved |
| - / - / - | Loiseau, Dominique | Leerfish (Garrick) | 54 lb 10 oz | Rapala | All-Tackle | Retired |
| 02/25/2005 | Ferguson, Kerry | Leerfish (Garrick) | 49 lb 6 oz | Rapala Redhead | W-15 kg (30 lb) | Approved |
| 05/16/2005 | Kriel, Marlene | Leerfish (Garrick) | 43 lb 3 oz | Rapala | W-04 kg (8 lb) | Approved |
| 11/01/1999 | Cosentino, Mario | Leerfish (Garrick) | 38 lb 5 oz | Rapala Silver | M-06 kg (12 lb) | Retired |
| 01/15/1997 | Jeannicot, Regis | Leerfish (Garrick) | 31 lb 15 oz | Rapala 8 cm | M-08 kg (16 lb) | Retired |
| 12/17/2007 | Sakko, Rebecca | Leerfish (Garrick) | 28 lb 4 oz | Rapala | F-Junior | Approved |
| 06/15/1995 | Pirazzoli, Antonella | Leerfish (Garrick) | 27 lb 12 oz | Rapala | W-08 kg (16 lb) | Approved |
| 04/15/1994 | Mayer Neto, Adolpho | Lookdown | 4 lb 10 oz | Magnum CountDown | All-Tackle | Retired |
| 10/07/2009 | Montero Sanchez, Luis | Machaca (Sabalo pipon) | 5 lb 0 oz | CountDown 44 | All-Tackle | Approved |
| 09/17/2007 | Rodriguez, Crisanto | Machaca (Sabalo pipon) | 4 lb 14 oz | CountDown | All-Tackle | Retired |
| 10/05/2005 | Campos Palma, Carlos | Machaca (Sabalo pipon) | 2 lb 15 oz | CountDown | All-Tackle | Retired |
| 07/20/1989 | Cairo, Rinny | Mackerel, king | 32 lb 0 oz | Magnum | M-02 kg (4 lb) | Retired |
| - / - / - | Wilkinson, Michael | Mackerel, narrowbarred | 99 lb 0 oz | Rapala | All-Tackle | Approved |
| - / - / - | Wilkinson, Michael | Mackerel, narrowbarred | 99 lb 0 oz | Rapala | M-24 kg (50 lb) | Approved |
| - / - / - | Quinlan, Shane | Mackerel, narrowbarred | 73 lb 3 oz | Rapala 14 B | M-06 kg (12 lb) | Retired |
| 12/15/1985 | Fehres, Henry | Mackerel, narrowbarred | 72 lb 12 oz | Magnum | M-04 kg (8 lb) | Approved |
| 04/01/1999 | Burrage, Joy | Mackerel, narrowbarred | 66 lb 9 oz | CountDown 18 | W-08 kg (16 lb) | Approved |
| - / - / - | Jones, Leigh | Mackerel, narrowbarred | 60 lb 6 oz | Magnum | M-Junior | Approved |
| 12/30/1986 | Laughton, Len | Mackerel, narrowbarred | 23 lb 0 oz | Rapala | M-02 kg (4 lb) | Retired |
| 12/01/2001 | Hampl, Christian | Mackerel, Pacific sierra | 16 lb 2 oz | Magnum 18 | M-08 kg (16 lb) | Approved |
| 12/02/2000 | Corradi, Antonio | Mackerel, Pacific sierra | 14 lb 14 oz | Magnum 14 | M-10 kg (20 lb) | Approved |
| 08/03/2007 | Casal, Carlos | Mackerel, Pacific sierra | 14 lb 8 oz | Rapala | M-04 kg (8 lb) | Approved |
| 12/01/2001 | Hampl, Christian | Mackerel, Pacific sierra | 11 lb 12 oz | Original Floater | M-03 kg (6 lb) | Retired |
| 12/01/2001 | Hampl, Christian | Mackerel, Pacific sierra | 10 lb 7 oz | Rapala 14 | M-02 kg (4 lb) | Retired |
| 04/01/2001 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 10 lb 0 oz | CountDown | M-04 kg (8 lb) | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 9 lb 0 oz | Rapala 5.5 in. | M-08 kg (16 lb) | Retired |
| 04/01/2001 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 8 lb 0 oz | CountDown | M-03 kg (6 lb) | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 7 lb 0 oz | Rapala 5.5 in. | M-10 kg (20 lb) | Retired |
| 06/30/2003 | Johnson, Irene | Mackerel, Pacific sierra | 5 lb 12 oz | Rapala | W-08 kg (16 lb) | Retired |
| 04/01/2000 | Cozad, Stein | Mackerel, Pacific sierra | 5 lb 1 oz | Rapala | M-06 kg (12 lb) | Retired |
| 04/01/2001 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 5 lb 0 oz | CountDown | M-02 kg (4 lb) | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 5 lb 0 oz | CountDown | M-10 kg (20 lb) | Retired |
| 04/01/2000 | Cozad, Stein | Mackerel, Pacific sierra | 4 lb 11 oz | Rapala | M-02 kg (4 lb) | Retired |
| 04/01/2000 | Duncan, James | Mackerel, Pacific sierra | 4 lb 8 oz | Rapala | M-03 kg (6 lb) | Retired |
| 04/01/2000 | Duncan, James | Mackerel, Pacific sierra | 4 lb 8 oz | Rapala | M-04 kg (8 lb) | Retired |
| 07/21/2004 | Bahaia, Javier | Mackerel, Pacific sierra | 4 lb 2 oz | CountDown | M-Junior | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 4 lb 0 oz | CountDown 4 in. | M-08 kg (16 lb) | Retired |
| 04/01/2001 | Johnson, Irene | Mackerel, Pacific sierra | 3 lb 8 oz | Magnum CountDown | W-08 kg (16 lb) | Retired |
| 06/06/2006 | Iglesias, Manuela | Mackerel, Pacific sierra | 3 lb 6 oz | Magnum 18 | F-Junior | Retired |
| 04/01/2001 | Johnson, Irene | Mackerel, Pacific sierra | 3 lb 1 oz | Magnum CountDown | W-04 kg (8 lb) | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 3 lb 0 oz | Magnum CountDown | M-04 kg (8 lb) | Retired |
| 12/01/1999 | Johnson, Irene | Mackerel, Pacific sierra | 2 lb 15 oz | Rapala | W-03 kg (6 lb) | Retired |
| 04/01/2000 | Duncan, Cheryl | Mackerel, Pacific sierra | 2 lb 10 oz | Rapala | W-02 kg (4 lb) | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 2 lb 8 oz | CountDown 4 in. | M-02 kg (4 lb) | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 2 lb 8 oz | Rapala 4 in. | M-03 kg (6 lb) | Retired |
| 11/01/1999 | Whitehead, MD, Craig | Mackerel, Pacific sierra | 2 lb 8 oz | CountDown 4 in. | M-04 kg (8 lb) | Retired |
| 04/01/2000 | Duncan, Cheryl | Mackerel, Pacific sierra | 2 lb 6 oz | Rapala | W-04 kg (8 lb) | Retired |
| 05/01/1999 | Jacques, Dorchies | Mackerel, West African Spanish | 13 lb 3 oz | Rapala | All-Tackle | Approved |
| 02/15/1996 | Buckles, E. | Mackerel, West African Spanish | 11 lb 0 oz | Rapala | All-Tackle | Retired |
| - / - / - | Whitcher, Brendon | Mcheni (lake tiger) | 1 lb 6 oz | Rapala | All-Tackle | Retired |
| 04/02/2008 | Hansen, Trevor | Meagre | 9 lb 11 oz | Rapala | M-01 kg (2 lb) | Approved |
| 01/16/1989 | O'Brien, Kenneth | Muskellunge | 65 lb 0 oz | Rapala 4 in. | 06 kg (12 lb) | Approved |
| 12/31/1984 | Borucki, Gene | Muskellunge | 56 lb 7 oz | Rapala | 15 kg (30 lb) | Approved |
| 12/07/1984 | Gamlin, Jim | Muskellunge | 5 lb 13 oz | Rapala | 01 kg (2 lb) | Retired |
| - / - / - | Gamlin, Jim | Muskellunge | 4 lb 12 oz | Jointed 11 | 01 kg (2 lb) | Retired |
| 11/20/1989 | Pan, David | Muskellunge, tiger | 26 lb 2 oz | Shad Rap | 06 kg (12 lb) | Approved |
| 12/22/1987 | Guzek, Bryan | Muskellunge, tiger | 23 lb 9 oz | Original Floater | 02 kg (4 lb) | Approved |
| 05/01/1999 | Reitsma, W. | Nembwe | 7 lb 11 oz | Shad Rap | All-Tackle | Retired |
| - / - / - | Kidd, Bradley | Nembwe | 6 lb 6 oz | Fat Rap S | 06 kg (12 lb) | Pending |
| - / - / - | Kidd, Bradley | Nembwe | 5 lb 13 oz | Fat Rap S | 03 kg (6 lb) | Pending |
| - / - / - | Kidd, Bradley | Nembwe | 5 lb 8 oz | Fat Rap S | 10 kg (20 lb) | Pending |
| 01/31/2003 | Bousfield, Donald | Nembwe | 5 lb 2 oz | Magnum | 03 kg (6 lb) | Approved |
| 04/16/2007 | Bousfield, Adam | Nembwe | 5 lb 2 oz | Magnum | 10 kg (20 lb) | Approved |
| - / - / - | Kidd, Bradley | Nembwe | 4 lb 13 oz | Fat Rap S | 08 kg (16 lb) | Pending |
| 06/02/2005 | Kidd, Kirsten | Nembwe | 4 lb 13 oz | Rapala | 10 kg (20 lb) | Retired |
| 05/12/2005 | Kidd, Bradley | Nembwe | 3 lb 5 oz | Fat Rap | 02 kg (4 lb) | Retired |
| - / - / - | Kidd, Bradley | Nembwe | 3 lb 3 oz | Fat Rap S | 01 kg (2 lb) | Pending |
